Flip City Wiki:Economy of North America: Difference between revisions
m>Jlwoodwa (reorder) |
m>WOSlinker m (remove unused bgcolor in wikitable) |
||
Line 1: | Line 1: | ||
{{ | {{Short description|none}} | ||
{{ | {{multiple issues| | ||
{{lead extra info|date=November 2021}} | |||
{{More citations needed|date=November 2021}} | |||
}} | |||
{{EngvarB|date=January 2018}} | |||
{{Use dmy dates|date=January 2018}} | |||
{{Infobox economy | |||
| continent = North America | |||
| image = NYC_Downtown_Manhattan_Skyline_seen_from_Paulus_Hook_2019-12-20_IMG_7347_FRD.jpg | |||
| image_size = 300px | |||
| caption = The [[New York metropolitan area]] has the [[List of cities by GDP|largest gross metropolitan product]] in the North America. | |||
| population = 596 million{{UN Population|ref}} (2021) | |||
| gdp = {{plainlist| | |||
* $30.11 trillion ([[GDP (nominal)|nominal]]; 2023 est)<ref name="IMF01">{{cite web|title=GDP (Nominal), current prices|url=https://www.imf.org/external/datamapper/NGDPD@WEO/OEMDC/ADVEC/WEOWORLD|website=International Monetary Fund|accessdate=5 November 2022}}</ref> | |||
* $31.74 trillion ([[Purchasing power parity|PPP]]; 2023 est)<ref name="IMF02">{{cite web|title=GDP (PPP), current prices|url=https://www.imf.org/external/datamapper/PPPGDP@WEO/OEMDC/ADVEC/WEOWORLD/AFQ|website=International Monetary Fund|accessdate=5 November 2022}}</ref> | |||
}} | |||
| gdp rank = {{plainlist| | |||
* [[List of continents by GDP#Continents by GDP (nominal)|2nd (nominal; 2023)]] | |||
* [[List of continents by GDP#Continents by GDP (PPP)|3rd (PPP; 2023)]] | |||
}} | |||
| per capita = {{plainlist| | |||
* $59,330 (nominal; 2023 est)<ref>{{Cite web|url=https://www.imf.org/external/datamapper/NGDPDPC@WEO/OEMDC/ADVEC/WEOWORLD|title=Nominal GDP per capita|work=IMF Data Mapper|publisher=International Monetary Fund|author=International Monetary Fund|date=2022|access-date=5 November 2022}}</ref> | |||
* $62,540 (PPP; 2023 est)<ref>{{Cite web|url=https://www.imf.org/external/datamapper/PPPPC@WEO/OEMDC/ADVEC/WEOWORLD|title=GDP PPP per capita|work=IMF Data Mapper|publisher=International Monetary Fund|author=International Monetary Fund|date=2022|access-date=5 November 2022}}</ref> | |||
}} | |||
| per capita rank = {{plainlist| | |||
* [[List of continents by GDP#Continents by GDP per capita (nominal)|2nd (nominal; 2023)]] | |||
* [[List of continents by GDP#Continents by GDP per capita (PPP)|2nd (PPP; 2023)]] | |||
}} | |||
| growth = 1% (2023 est.)<ref>{{Cite web|url=https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/OEMDC/ADVEC/WEOWORLD|title=Real GDP growth | |||
|work=IMF Data Mapper|publisher=International Monetary Fund|author=International Monetary Fund|date=2022|access-date=5 November 2022}}</ref> | |||
| inflation = 3.8% (2023 est.)<ref>{{Cite web|url=https://www.imf.org/external/datamapper/PCPIPCH@WEO/OEMDC/ADVEC/WEOWORLD|title=Inflation rate, average consumer prices|work=IMF Data Mapper|publisher=International Monetary Fund|author=International Monetary Fund|date=2022|access-date=5 November 2022}}</ref> | |||
| millionaires = 26.8 million (2022)<ref name="databook2022">{{Cite book|last1=Shorrocks|first1=Anthony|url=https://www.credit-suisse.com/media/assets/corporate/docs/about-us/research/publications/global-wealth-databook-2022.pdf|title=Global Wealth Databook 2022|last2=Davies|first2=James|last3=Lluberas|first3=Rodrigo|publisher=[[Credit Suisse]] Research Institute|year=2022}}</ref> | |||
| debt = 117.4% of GDP (2023 est.)<ref>{{Cite web|url=https://www.imf.org/external/datamapper/GGXWDG_NGDP@WEO/APQ|title=General government gross debt |work=IMF Data Mapper|publisher=International Monetary Fund|author=International Monetary Fund|date=2022|access-date=5 November 2022}}</ref> | |||
| footnote = Most numbers are from the [[International Monetary Fund]]. [https://www.imf.org/external/datamapper/profile/NMQ IMF North America Datasets] | |||
}} | |||
{{World economy}} | |||
The '''economy of North America''' comprises more than 596 million people (8% of the [[world population]]) in its [[List of sovereign states and dependent territories in North America|24 sovereign states and 15 dependent territories]].{{UN Population|ref}} It is marked by a sharp division between the predominantly English speaking countries of [[Canada]] and the [[United States]], which are among the wealthiest and most developed nations in the world, and countries of [[Central America]] and the [[Caribbean]] in the former [[Latin America]] that are less developed. [[Mexico]] and Caribbean nations of the [[Commonwealth of Nations]] are between the economic extremes of the development of North America. | |||
[[Category:North America]] | [[Mexico]] lies in between these two extremes as a [[newly industrialized country]] (NIC), and is a part of the [[North American Free Trade Agreement]] (NAFTA) and a member of the [[Organisation for Economic Co-operation and Development]] (OECD), being one of the only two Latin American members of this organisation (together with Chile). The United States is by far the largest economy in North America and the largest national economy in the world. | ||
The US, Canada and Mexico have significant and multifaceted economic systems.<ref name="cia-us">[https://www.cia.gov/the-world-factbook/countries/united-states/#economy "United States, Economy.] [https://www.cia.gov U.S. Central Intelligence Agence]. Accessed January 2021.</ref> In 2011, the US has an estimated per capita gross domestic product (PPP) of $47,200, and is the most technologically developed economy in North America.<ref name="cia-us"/> The United States' services sector comprises 80% of the country's GDP (estimated in 2017), industry comprises 19.1% and agriculture comprises 0.9%.<ref name="cia-us"/> | |||
Canada's economic trends are similar to that of the United States, with significant growth in the sectors of services, mining and manufacturing.<ref name="cia-ca">[https://www.cia.gov/the-world-factbook/countries/canada/#economy "Canada, Economy.] [https://www.cia.gov U.S. Central Intelligence Agence]. Accessed June 2011.</ref> Canada's GDP (PPP) was estimated at $39,400 in 2010.<ref name="cia-ca"/> Canada's services sector comprises 70.2% of the country's GDP (estimated in 2017), industry comprises 28.2% and agriculture comprises 1.6%.<ref name="cia-ca"/> | |||
Mexico has a GDP (PPP) of $15,312, and per capita income is estimated at one-third of the United States'.<ref name="cia-mex">[https://www.cia.gov/the-world-factbook/countries/mexico/ "Mexico, Economy.] [https://www.cia.gov U.S. Central Intelligence Agence]. Accessed June 2011.</ref> The country has both modern and outdated industrial and agricultural facilities and operations,<ref name="cia-mex"/> and is modernizing in sectors such as energy production, telecommunications and airports.<ref name="cia-mex"/> | |||
==Economic development== | |||
<!--Note, some of these sections are just labels for development. Please don't remove sections just because they're empty--> | |||
===Great Depression=== | |||
The [[Great Depression]] began in North America in October 1929. The start is often dated to the stock market collapse of [[Black Tuesday]] although this was not the cause of the Great Depression.<ref>{{cite web|url = http://usinfo.state.gov/products/pubs/oecon/chap3.htm|title = Outline of the U.S. Economy|publisher = U.S. Department of State|url-status = dead|archive-url = https://web.archive.org/web/20070314003528/http://usinfo.state.gov/products/pubs/oecon/chap3.htm|archive-date = 2007-03-14}}</ref> Canada and the United States experienced especially large declines, with the gross domestic product falling 37% from 1929 to 1933 in the United States, and 43% in Canada over the same period.<ref>{{cite web |url=http://www.canadianeconomy.gc.ca/english/economy/1929_39depression.html |title=The Great Depression (1929-1939): historical context, economic impact and related links |publisher=Government of Canada |url-status=dead |archive-url=https://web.archive.org/web/20090127051620/http://canadianeconomy.gc.ca/english/economy/1929_39depression.html |archive-date=2009-01-27 }}</ref> The economy reached its lowest point in 1933, however recovery was slow. The outbreak of [[World War II]] in 1939 created demand for war materials that brought about the end of the depression. | |||
The Great Depression spurred increased government intervention in the economy in North America. The United States introduced unemployment insurance, a [[minimum wage]] and standardised working hours under the [[New Deal]].<ref>{{cite web|url = http://www.dol.gov/oasam/programs/history/dolchp03.htm|title = U.S. Department of Labor -- Brief History of DOL - The Department in the New Deal and World War II, 1933-1945|publisher = U.S. Department of Labor|access-date = 12 March 2007|archive-url = https://web.archive.org/web/20090511164244/https://www.dol.gov/oasam/programs/history/dolchp03.htm|archive-date = 11 May 2009|url-status = dead}}</ref> Canada introduced similar measures.<ref>{{cite web|url = http://www.canadianeconomy.gc.ca/english/economy/1941ui.html|title = Unemployment Insurance Act (1941): historical context, economic impact and related links|publisher = Government of Canada|access-date = 12 March 2007|archive-url = https://web.archive.org/web/20070222143548/http://www.canadianeconomy.gc.ca/english/economy/1941ui.html|archive-date = 22 February 2007|url-status = dead}}</ref> Mexico nationalised some key industries during the Great Depression, with the railroads nationalised by 1937 and the oil industry nationalised in 1938.<ref>{{cite journal|jstor = 1887752|title = The Good Neighbor Policy and the Nationalization of Mexican Oil: A Reinterpretation|author = Clayton R Koppes|volume = 69|issue = 1|pages = 62–81|date=June 1982|journal = The Journal of American History|doi = 10.2307/1887752}}</ref> | |||
===World War II=== | |||
Due to the large scale enlistment of men into armed forces during [[World War II]], women entered the workforce en masse, filling many jobs in manufacturing and technical areas that had previously been closed to women. This led to the "We can do it!" campaign.<ref>{{cite web|url = https://www.pbs.org/wgbh/amex/tupperware/sfeature/sf_women.html|title = American Experience {{!}} Tupperware! {{!}} Women and Work |publisher = Public Broadcasting Service}}</ref> The economic output in North America increased substantially, with unemployment practically eliminated in the United States.<ref>{{cite web|url = http://www.nationalww2museum.org/education/history_war.html|title = The National World War II Museum, New Orleans|publisher = The National World War II Museum|access-date = 13 March 2007|archive-url = https://web.archive.org/web/20070107053921/http://www.nationalww2museum.org/education/history_war.html|archive-date = 7 January 2007|url-status = dead}}</ref> Rationing severely reduced the availability of consumer goods, with the increase in industrial production coming from the demand for war materials. During the peak of World War II activity, nearly 40 per cent of US GDP was devoted to war production.<ref>{{cite book|author=Baten, Jörg |title=A History of the Global Economy. From 1500 to the Present.|date=2016|publisher=Cambridge University Press|page=98|isbn=9781107507180}}</ref> | |||
===Cold War=== | |||
After the 2nd world war, the United States and Russia emerged as the world superpowers with both economies being strong and thus each country wanted to be recognised as a superpower.The relationship between the two countries further deteriorated with the space race. | |||
{{Empty section|date=January 2011}} | |||
===US-Canada Free Trade Agreement and NAFTA - a new era of economic integration=== | |||
The [[Canada-United States Free Trade Agreement]] of 1989 and the subsequent expansion to the [[North American Free Trade Agreement]] (NAFTA) triggered a dramatic increase in trade between these three countries, with Mexican trade with the United States and Canada increasing threefold.<ref>{{cite web|url = https://www.cia.gov/library/publications/the-world-factbook/print/mx.html|title = CIA - The World Factbook -- Mexico|publisher = Central Intelligence Agency|access-date = 30 May 2007|archive-url = https://web.archive.org/web/20090417062301/https://www.cia.gov/library/publications/the-world-factbook/print/mx.html|archive-date = 17 April 2009|url-status = dead}}</ref> Over 85% of Canadian exports in 2006 went to the United States.<ref>{{cite web|url = https://www.cia.gov/the-world-factbook/countries/canada/|title = CIA - The World Factbook -- Canada| date=9 January 2024 |publisher = Central Intelligence Agency}}</ref> | |||
==Regional variation== | |||
With various climate zones, agricultural products vary from country to country. Job sectors are also different, with industrialized countries having more service workers, and developing countries relying on agriculture. | |||
==Trade blocs== | |||
===Asia-Pacific Economic Cooperation=== | |||
The [[Asia-Pacific Economic Cooperation]] (APEC) is a group of [[Pacific Rim]] countries which meet with the purpose of improving economic and political ties. APEC's stated goals are aimed at free and open trade and investments by cutting tariffs between zero and five percent in the Asia-Pacific area for industrialised economies by 2010 and for developing economies by 2020. | |||
The organisation has members from four continents, those from North America are [[Canada]], [[Mexico]] and the [[United States]]. | |||
===Caribbean Community=== | |||
The [[Caribbean Community]] (CARICOM) was created ''"To provide dynamic leadership and service, in partnership with Community institutions and Groups, toward the attainment of a viable, internationally competitive and sustainable Community, with improved quality of life for all"''. Its secretariat is based in [[Georgetown, Guyana]], South America. | |||
- On January 1, 2006, six members: ([[Barbados]], [[Belize]], [[Guyana]], [[Jamaica]], [[Suriname]] and [[Trinidad and Tobago]]) unofficially ushered in the [[Caribbean (CARICOM) Single Market and Economy]] (CSME). | |||
- At the official signing of the protocol on January 30, 2006, in Jamaica, A further six members: ([[Antigua and Barbuda]], [[Dominica]], [[Grenada]], [[Saint Kitts and Nevis]], [[Saint Lucia]] and [[Saint Vincent and the Grenadines]]) announced their intention to join by the second quarter of 2006. [[Montserrat]], a British Oversees territory is awaiting approval by the [[United Kingdom]]. [[Haiti]] and [[the Bahamas]] have no immediate plans to join. | |||
===Central American Free Trade Agreement=== | |||
The [[Central American Free Trade Agreement]] (CAFTA) is an agreement between the [[United States]] and the Central American countries of [[Costa Rica]], [[Guatemala]], [[El Salvador]], [[Honduras]], and [[Nicaragua]]. The treaty is aimed at promoting [[free trade]] between its members. [[Canada]] and [[Mexico]] are negotiating membership. | |||
===North American Free Trade Agreement=== | |||
The [[North American Free Trade Agreement]] (NAFTA) is an agreement between Canada, Mexico and the United States to eliminate tariffs on goods traded between themselves. | |||
Although currently only a trade agreement, with no supranational bodies or laws as in the [[European Union]], there have been various proposals to move towards a [[customs union]] or a [[North American currency union]]. It is unknown whether this may eventually develop into a [[North American Union]] similar to that of [[Europe]]. | |||
==Currency== | |||
Below is a '''list of the currencies of North America''', with exchange rates between each currency and both the ''euro'' and ''US dollars'' <sup>as of 20 July 2022</sup>. This list may vary as it is not current. | |||
{| class="wikitable" | |||
!Country !! Currency !! worth in euro !! worth in USD !! [[Central bank]] | |||
|---- | |||
|{{flag|Antigua and Barbuda}} | |||
|[[East Caribbean dollar|EC dollar]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=XCD 0.36] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=XCD 0.37] | |||
|[[Eastern Caribbean Central Bank]] | |||
|---- | |||
|{{flag|Bahamas}} | |||
|[[Bahamian dollar]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=BSD 0.98] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=BSD 1.00] | |||
|[[Central Bank of the Bahamas]] | |||
|---- | |||
|{{flag|Barbados}} | |||
|[[Barbadian dollar]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=BBD 0.49] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=BBD 0.50] | |||
|[[Central Bank of Barbados]] | |||
|---- | |||
|{{flag|Belize}} | |||
|[[Belizean dollar]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=BZD 0.49] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=BZD 0.50] | |||
|[[Central Bank of Belize]] | |||
|---- | |||
|{{flag|Canada}} | |||
|[[Canadian dollar]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=CAD 0.76] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=CAD 0.78] | |||
|[[Bank of Canada]] | |||
|---- | |||
|{{flag|Costa Rica}} | |||
|[[Colón (currency)|Colón]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=CRC 0.001] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=CRC 0.001] | |||
|[[Central Bank of Costa Rica]] | |||
|---- | |||
|rowspan="2" | {{flag|Cuba}} | |||
|[[Cuban convertible peso]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=CUC 0.98] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=CUC 1.00] | |||
|rowspan="2" | [[Central Bank of Cuba]] | |||
|---- | |||
|[[Cuban peso]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=CUP 0.04] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=CUP 0.04] | |||
|---- | |||
|{{flag|Dominica}} | |||
|[[East Caribbean dollar|EC dollar]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=XCD 0.36] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=XCD 0.37] | |||
|[[Eastern Caribbean Central Bank]] | |||
|---- | |||
|{{flag|Dominican Republic}} | |||
|[[Dominican Republic Peso]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=DOP 0.02] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=DOP 0.02] | |||
|[[Central Bank of the Dominican Republic]] | |||
|---- | |||
|{{flag|El Salvador}} | |||
|[[US dollar]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=USD 0.98] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=USD 1.00] | |||
|[[Central Reserve Bank of El Salvador]] | |||
|---- | |||
|[[Greenland]] | |||
|[[Danish krone]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=DKK 0.13] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=DKK 0.14] | |||
|[[Danmarks Nationalbank]] | |||
|---- | |||
|{{flag|Grenada}} | |||
|[[East Caribbean dollar|EC dollar]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=XCD 0.36] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=XCD 0.37] | |||
|[[Eastern Caribbean Central Bank]] | |||
|---- | |||
|{{flag|Guatemala}} | |||
|[[Quetzal (currency)|Quetzal]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=GTQ 0.13] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=GTQ 0.13] | |||
|[[Bank of Guatemala]] | |||
|---- | |||
|{{flag|Haiti}} | |||
|[[Gourde]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=HTG 0.008] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=HTG 0.009] | |||
|[[Central Bank of Haiti]] | |||
|---- | |||
|{{flag|Honduras}} | |||
|[[Honduran lempira|Lempira]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=HNL 0.04] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=HNL 0.04] | |||
|[[Central Bank of Honduras]] | |||
|---- | |||
|{{flag|Jamaica}} | |||
|[[Jamaican dollar]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=JMD 0.006] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=JMD 0.007] | |||
|[[Bank of Jamaica]] | |||
|---- | |||
|{{flag|Mexico}} | |||
|[[Mexican peso]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=MXN 0.05] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=MXN 0.05] | |||
|[[Bank of Mexico]] | |||
|---- | |||
|{{flag|Nicaragua}} | |||
|[[Córdoba (currency)|Córdoba]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=NIO 0.03] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=NIO 0.03] | |||
|[[Central Bank of Nicaragua]] | |||
|---- | |||
|{{flag|Panama}} | |||
|[[Balboa (currency)|Balboa]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=PAB 0.98] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=PAB 1.00] | |||
|[[National Bank of Panama]] | |||
|---- | |||
|{{flag|Saint Kitts and Nevis}} | |||
|[[East Caribbean dollar|EC dollar]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=XCD 0.36] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=XCD 0.37] | |||
|[[Eastern Caribbean Central Bank]] | |||
|---- | |||
|{{flag|Saint Lucia}} | |||
|[[East Caribbean dollar|EC dollar]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=XCD 0.36] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=XCD 0.37] | |||
|[[Eastern Caribbean Central Bank]] | |||
|---- | |||
|{{flag|Saint Vincent and the Grenadines}} | |||
|[[East Caribbean dollar|EC dollar]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=XCD 0.36] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=XCD 0.37] | |||
|[[Eastern Caribbean Central Bank]] | |||
|---- | |||
|{{flag|Trinidad and Tobago}} | |||
|[[Trinidad and Tobago dollar]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=TTD 0.14] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=TTD 0.15] | |||
|[[Central Bank of Trinidad and Tobago]] | |||
|---- | |||
|{{flag|United States}} | |||
|[[US dollar]] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=EUR&To=USD 0.98] | |||
|[http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=USD 1.00] | |||
|[[Federal Reserve System]] | |||
|---- | |||
|} | |||
''Table correct as of 20 July 2022'' | |||
==Economic sectors== | |||
===Agriculture=== | |||
[[Agriculture]] is very important in Central American and Caribbean nations. In western Canada, in the provinces of Saskatchewan, Alberta, British Columbia and Manitoba, wheat and other various main agricultural products are grown. The U.S. also has many states with significant agriculture production, mainly in the central continental U.S. Mexico produces many tropical fruits and vegetables as well as edible animals. | |||
===Manufacturing=== | |||
North America has developed and its [[manufacturing]] sector has grown. In the beginning the European nations were the large manufacturing powers. At the start of the 1950s, the United States was a top manufacturing power, with Canada and Mexico also making significant progress. | |||
===Service=== | |||
In Canada, the US and the Caribbean, service-based employment is a significant percentage of overall employment. Many people work in stores and other retail locations. In Canada more than 70% work in the services sector, with a similar percentage in the United States. | |||
===Investment and banking=== | |||
The United States leads North America in [[investment]] and [[bank]]ing. Canada, Mexico and most recently, February 2011, El Salvador is growing in this sector. And smaller economic powers such as Guatemala, Honduras, Costa Rica, and Panama are also growing slowly in this sector. | |||
===Tourism=== | |||
[[Tourism]] is extremely important for the Caribbean economies, as they contain many beaches and have warm climates. Skiing in Canada and the US is also important. Tourism of [[national parks]] and natural landmarks, such as [[Mount Rushmore]] and the [[Grand Canyon]] in the United States, and [[Niagara Falls]] and [[Moraine lake]] in Canada, contribute to the economy in these regions. | |||
== See also == | |||
* [[North America]] | |||
* [[North American Industry Classification System]] | |||
'''Statistics:''' | |||
* [[List of North American countries by GDP (PPP)]] | |||
* [[List of North American countries by GDP (nominal)]] | |||
* [[List of North American countries by GDP (PPP) per capita|List of North American countries by GDP per capita]] | |||
==References== | |||
{{Reflist}} | |||
{{North America topics}} | |||
{{North America topic |Economy of}} | |||
{{Americas topic|Economy of}} | |||
{{Economy of Europe}} | |||
{{South America in topic|Economy of}} | |||
{{Asia in topic|Economy of}} | |||
{{DEFAULTSORT:Economy Of North America}} | |||
[[Category:Economy of North America| ]] | |||
[[Category:Economies by continent|North America]] | [[Category:Economies by continent|North America]] |
Revision as of 09:21, 3 August 2024
Template:Short description Template:Multiple issues Template:EngvarB Template:Use dmy dates Template:Infobox economy Template:World economy The economy of North America comprises more than 596 million people (8% of the world population) in its 24 sovereign states and 15 dependent territories.Template:UN Population It is marked by a sharp division between the predominantly English speaking countries of Canada and the United States, which are among the wealthiest and most developed nations in the world, and countries of Central America and the Caribbean in the former Latin America that are less developed. Mexico and Caribbean nations of the Commonwealth of Nations are between the economic extremes of the development of North America.
Mexico lies in between these two extremes as a newly industrialized country (NIC), and is a part of the North American Free Trade Agreement (NAFTA) and a member of the Organisation for Economic Co-operation and Development (OECD), being one of the only two Latin American members of this organisation (together with Chile). The United States is by far the largest economy in North America and the largest national economy in the world.
The US, Canada and Mexico have significant and multifaceted economic systems.<ref name="cia-us">"United States, Economy. U.S. Central Intelligence Agence. Accessed January 2021.</ref> In 2011, the US has an estimated per capita gross domestic product (PPP) of $47,200, and is the most technologically developed economy in North America.<ref name="cia-us"/> The United States' services sector comprises 80% of the country's GDP (estimated in 2017), industry comprises 19.1% and agriculture comprises 0.9%.<ref name="cia-us"/>
Canada's economic trends are similar to that of the United States, with significant growth in the sectors of services, mining and manufacturing.<ref name="cia-ca">"Canada, Economy. U.S. Central Intelligence Agence. Accessed June 2011.</ref> Canada's GDP (PPP) was estimated at $39,400 in 2010.<ref name="cia-ca"/> Canada's services sector comprises 70.2% of the country's GDP (estimated in 2017), industry comprises 28.2% and agriculture comprises 1.6%.<ref name="cia-ca"/>
Mexico has a GDP (PPP) of $15,312, and per capita income is estimated at one-third of the United States'.<ref name="cia-mex">"Mexico, Economy. U.S. Central Intelligence Agence. Accessed June 2011.</ref> The country has both modern and outdated industrial and agricultural facilities and operations,<ref name="cia-mex"/> and is modernizing in sectors such as energy production, telecommunications and airports.<ref name="cia-mex"/>
Economic development
Great Depression
The Great Depression began in North America in October 1929. The start is often dated to the stock market collapse of Black Tuesday although this was not the cause of the Great Depression.<ref>Template:Cite web</ref> Canada and the United States experienced especially large declines, with the gross domestic product falling 37% from 1929 to 1933 in the United States, and 43% in Canada over the same period.<ref>Template:Cite web</ref> The economy reached its lowest point in 1933, however recovery was slow. The outbreak of World War II in 1939 created demand for war materials that brought about the end of the depression.
The Great Depression spurred increased government intervention in the economy in North America. The United States introduced unemployment insurance, a minimum wage and standardised working hours under the New Deal.<ref>Template:Cite web</ref> Canada introduced similar measures.<ref>Template:Cite web</ref> Mexico nationalised some key industries during the Great Depression, with the railroads nationalised by 1937 and the oil industry nationalised in 1938.<ref>Template:Cite journal</ref>
World War II
Due to the large scale enlistment of men into armed forces during World War II, women entered the workforce en masse, filling many jobs in manufacturing and technical areas that had previously been closed to women. This led to the "We can do it!" campaign.<ref>Template:Cite web</ref> The economic output in North America increased substantially, with unemployment practically eliminated in the United States.<ref>Template:Cite web</ref> Rationing severely reduced the availability of consumer goods, with the increase in industrial production coming from the demand for war materials. During the peak of World War II activity, nearly 40 per cent of US GDP was devoted to war production.<ref>Template:Cite book</ref>
Cold War
After the 2nd world war, the United States and Russia emerged as the world superpowers with both economies being strong and thus each country wanted to be recognised as a superpower.The relationship between the two countries further deteriorated with the space race.
US-Canada Free Trade Agreement and NAFTA - a new era of economic integration
The Canada-United States Free Trade Agreement of 1989 and the subsequent expansion to the North American Free Trade Agreement (NAFTA) triggered a dramatic increase in trade between these three countries, with Mexican trade with the United States and Canada increasing threefold.<ref>Template:Cite web</ref> Over 85% of Canadian exports in 2006 went to the United States.<ref>Template:Cite web</ref>
Regional variation
With various climate zones, agricultural products vary from country to country. Job sectors are also different, with industrialized countries having more service workers, and developing countries relying on agriculture.
Trade blocs
Asia-Pacific Economic Cooperation
The Asia-Pacific Economic Cooperation (APEC) is a group of Pacific Rim countries which meet with the purpose of improving economic and political ties. APEC's stated goals are aimed at free and open trade and investments by cutting tariffs between zero and five percent in the Asia-Pacific area for industrialised economies by 2010 and for developing economies by 2020.
The organisation has members from four continents, those from North America are Canada, Mexico and the United States.
Caribbean Community
The Caribbean Community (CARICOM) was created "To provide dynamic leadership and service, in partnership with Community institutions and Groups, toward the attainment of a viable, internationally competitive and sustainable Community, with improved quality of life for all". Its secretariat is based in Georgetown, Guyana, South America.
- On January 1, 2006, six members: (Barbados, Belize, Guyana, Jamaica, Suriname and Trinidad and Tobago) unofficially ushered in the Caribbean (CARICOM) Single Market and Economy (CSME).
- At the official signing of the protocol on January 30, 2006, in Jamaica, A further six members: (Antigua and Barbuda, Dominica, Grenada, Saint Kitts and Nevis, Saint Lucia and Saint Vincent and the Grenadines) announced their intention to join by the second quarter of 2006. Montserrat, a British Oversees territory is awaiting approval by the United Kingdom. Haiti and the Bahamas have no immediate plans to join.
Central American Free Trade Agreement
The Central American Free Trade Agreement (CAFTA) is an agreement between the United States and the Central American countries of Costa Rica, Guatemala, El Salvador, Honduras, and Nicaragua. The treaty is aimed at promoting free trade between its members. Canada and Mexico are negotiating membership.
North American Free Trade Agreement
