Accounting: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
Notice the main screen provides a dashboard of insightful reports or a process workflow of useful actions. | Notice the main screen provides a dashboard of insightful reports or a process workflow of useful actions. | ||
===Business Status=== | |||
Click the '''Business Status''' tab and review the following sections in the main dashboard. | |||
'''Account Balances''' | |||
Monitor your key accounts. Click View Balance Sheet to analyze your assets, liabilities and equity. | |||
'''Revenue: Year to Date''' | |||
Analyze sales, profits and net income. Click View Income Statement for a detailed breakdown. | |||
'''Vendors to Pay''' | |||
Review your outstanding balances and make a payment. | |||
'''Aged Payables''' | |||
Visualize the distribution of payments that are 0-30, 31+, 61+ and 90+ days overdue. | |||
'''Customers Who Owe Money''' | |||
Review outstanding account balances and click to send reminder notices to customers. | |||
'''Aged Receivables''' | |||
Visualize the distribution of receivables that are 0-30, 31+, 61+ and 90+ days overdue. | |||
[[Category:Company]] | [[Category:Company]] |
Revision as of 13:06, 9 December 2024
SAGE Accounting
Product Overview
Review the tabs in the left-hand panel to get familiar with Sage 50cloud (formerly Peachtree Accounting).
Notice the main screen provides a dashboard of insightful reports or a process workflow of useful actions.
Business Status
Click the Business Status tab and review the following sections in the main dashboard.
Account Balances
Monitor your key accounts. Click View Balance Sheet to analyze your assets, liabilities and equity.
Revenue: Year to Date
Analyze sales, profits and net income. Click View Income Statement for a detailed breakdown.
Vendors to Pay
Review your outstanding balances and make a payment.
Aged Payables
Visualize the distribution of payments that are 0-30, 31+, 61+ and 90+ days overdue.
Customers Who Owe Money
Review outstanding account balances and click to send reminder notices to customers.
Aged Receivables
Visualize the distribution of receivables that are 0-30, 31+, 61+ and 90+ days overdue.